Executive research status
§1 — Executive research status
Task 9 deliverable. Coverage stated honestly, with the reason for every shortfall separated into SOURCE UNAVAILABLE (searched, blocked or non-public), NOT ATTEMPTED (no phase tried), and NO OWNER (fell between phase scopes). The former BASE DOCUMENT MISSING category is removed because the relevant phase bases are now available.
| § | Section | Status | Principal reason for shortfall |
|---|---|---|---|
| 1 | Executive research status | Complete | — |
| 2 | Document audit & provenance | Complete (this phase) | Phase 0's null result is now superseded |
| 3 | Schema reconciliation | Complete | — |
| 4 | Master coverage map | Complete, with 6 uncovered ranges | NO OWNER ×4 |
| 5 | Entity directory — people | Substantially complete | Grouped handling of single-incident match officials |
| 6 | Entity directory — organizations | Substantially complete | Same |
| 7 | Relationship map | Substantially complete | AFA/TourProdEnter arm rests on one originating report |
| 8 | Financial-flow maps | Substantially complete, with AFA arm reported rather than adjudicated | Phase 7 §4.3 supplies the AFA/TourProdEnter reporting reconstruction; underlying bank records and official U.S. proceeding records remain unavailable |
| 9 | Origins, GHD treatment, financing | Substantially complete | 5 residual gaps; SOURCE UNAVAILABLE (club financial records, clinical record, 2008 books) |
| 10 | Medical-regulatory / anti-doping | Complete | Treatment end-date thin — SOURCE UNAVAILABLE |
| 11 | Eligibility, nationality, Spain | Complete — highest-confidence corrections in the project | 2002-02-15 date unverified; SOURCE UNAVAILABLE |
| 12 | Barcelona formation & 2005-06 licence dispute | Substantially complete | Verbatim RFEF/LFP/CSD/CEDD decisions SOURCE UNAVAILABLE (registry-only) |
| 13 | Argentina NT to 2015; officiating | Partial | ~39 official match reports never systematically retrieved; several matches "not audited to completion"; NOT ATTEMPTED + SOURCE UNAVAILABLE |
| 14 | AFA, Grondona, FIFA-Gate | Substantially complete | CAS 2008 award, DOJ primary indictment text SOURCE UNAVAILABLE |
| 15 | 2016 retirement & return; Infantino | Complete — the thinness is the finding | FIFA.com 2016 press archive NOT ATTEMPTED (budget) |
| 16 | The Negreira matter | Substantially complete; live case | Querella, Aguirre autos, GC/AEAT reports SOURCE UNAVAILABLE (registry/secreto/paywall) |
| 17 | Mateu Lahoz classification | Complete | — |
| 18 | Barcelona institutional & commercial rise | Substantially complete | Contract terms SOURCE UNAVAILABLE (confidential) |
| 19 | Messi's Spanish tax case | Complete — fully adjudicated | CENDOJ full text SOURCE UNAVAILABLE (access-restricted) |
| 20 | Award & voting controversies | Thin — and split across an unowned gap | 2010–15 is an explicit null; 2016–2026 has NO OWNER |
| 21 | Tournament officiating 2018–22; Qatar; Lusail | Substantially complete, but internally contradicted | Three incompatible card ledgers (Annex B, C-01); some official crew/VAR details remain incomplete |
| 22 | Inter Miami, MLS, Leagues Cup | Substantially complete | Base entries and correction addendum are both available; selected match-by-match tables remain incomplete |
| 23 | 2025 CWC host berth | Complete — and stronger than Phase 7 knew | Stage 2 Addendum supplies the Art. 11.4 text Phase 7 marked inaccessible |
| 24 | AFA/TourProdEnter; U.S. scrutiny; 2026 WC | Substantive but source-limited (AFA) / Developing (2026) | No public U.S. docket or charge located; specific flow figures remain largely La Nación-origin; 2026 final unplayed |
| 25 | Rumor register | Complete | — |
1.1 The four sections that are genuinely thin, and why
- §8 (financial-flow map) and §24 (AFA/TourProdEnter). No standalone document titled “Stage 3” is present, but Phase 7 performed much of that assignment in
MIA-010–012/019and §§4.2–4.6: corporate registration, reported procedural status, reported transaction figures, a flow reconstruction, a claim-verification table, risk register, legal-elements background, responses/denials, and source limitations. Javier Faroni appears inMIA-010–012, as a reported owner/participant; beneficial ownership and the alleged $6.2m Perugia transaction remain unadjudicated and substantially single-origin. The real shortfall is source quality and primary-document access, not absence of research. - §20 (awards after 2015). Phase 5's
BCN-023is an honest null for 2010–2015. Nothing owns 2016–2026 (Phase 0 GAP-5, unresolved through seven phases). That isNO OWNER. - §13 (Argentina NT officiating to 2015). Phase 2 exhausted its search budget at 18 queries and marked six fixtures "not audited to completion." That is a mix of
NOT ATTEMPTEDandSOURCE UNAVAILABLE.
1.2 What the project can and cannot answer
The Handoff's terminal question — is the strongest supported story match manipulation, inconsistent officiating, commercial favoritism, institutional protection, opaque governance, financial misconduct allegations, or multiple separate issues? — is answered in Annex I, compiled strictly from the phases' own conclusions. Short form: multiple separate issues. The reviewed phases do not establish match manipulation; two document opacity; one covers live, unadjudicated financial-misconduct charges; and the tournament work supports this publication's assessment of poor match management, not corruption.