§4As of 2026-07-17
Master chronological coverage map
§4 — Master chronological coverage map
Task 3 deliverable. Phase 0 Part 4 offered a provisional map and said explicitly: "These date ranges are scoping boundaries, not findings… Each owning phase establishes its own real dates and should correct this map where it turns out to be wrong." Below is the map as the phases actually executed it, plus the Stage documents.
4.1 Actual coverage as executed
| Period | Owner(s) | Actually covered? | Notes |
|---|---|---|---|
| 1945-09 → 1992 | NEG | Yes (narrow) | Negreira born; refereed 132 First-Division matches; retired 1992 |
| 1987-06-24 → 1997 | ORIGIN | Yes | Birth, Grandoli, Newell's; GHD first consultation Jan 1997 |
| 1994 → 2018-05 | NEG-001 | Yes | Negreira CTA vice-presidency — subject-owned, spans four other phases' date ranges |
| 1995-08-02 | NEG-002 | Yes | DASNIL 95 SL incorporated |
| 1997 → 2001/02 | ORIGIN §12 | Yes | Somatropin therapy; end date thin |
| 2000-09 → 2001-02 | ORIGIN-009/010/011/012 | Yes | Trial, napkin, agreement, relocation |
| 2001 → 2018 | NEG-003 | Yes (aggregate) | Payments; 2006–2011 year-by-year figures missing |
| 2001-03-05 → 2001-08-24 | ORIGIN-016 | Yes | EU/FIFA agreement; Circular 769; Art. 19 RSTP |
| 2002-02-15 | ORIGIN-014 | Yes — but provisional | No primary document; Wikipedia removed |
| 2003 | ARG (Claim A) | Yes | RFEF/Meléndez approach re Spain U17 |
| 2003-11 → 2006-03 | ORIGIN-017–041 | Yes | Debuts, La Masia, licence dispute, Nike/adidas, first int'l goal |
| 2006-03 → 2006-06 | — | SEAM | Phase 1 stops at the March 2006 cutoff; Phase 2 opens at the 2006 World Cup. Nothing owns the intervening weeks (uncontroversial; noted for completeness) |
| 2006-06-30 → 2015-12-31 | ARG | Partial | 2006 brawl; 2007 final; 2008 CAS/Olympics; 2010 Tevez; 2011 Copa; 2014 WC; 2015 Copa; Grondona; 38-38; FIFA-Gate. Six fixtures "not audited to completion"; ~39 official match reports never retrieved |
| 2006-09 → 2022-03 | BCN-013–022 | Yes | Sponsor sequence, Deloitte series, palancas |
| 2013-06 → 2017-07 | BCN-001–006 | Yes | Messi's personal tax case, start to finish |
| 2014-01 → 2021-03 | BCN-007–012 | Yes | Neymar matter, Barçagate, levers |
| 2016-06-26 → 2017-04-10 | RET-001–015 | Yes | GAP-2 resolved: Phase 3 claims Copa América Centenario. Audited and upheld — see 4.3 |
| 2016-09 → 2018-06 | — | NO OWNER | See 4.3, U-2 |
| 2018-06 → 2022-12-18 | TOURN | Substantially covered | Phase 6 base + correction addendum cover Russia 2018, Copa 2019, Copa 2021 and Qatar 2022; residual official crew/VAR and card-reconciliation gaps remain |
| 2021-08 → 2023-06 | — | NO OWNER | GAP-1 (PSG). Highest-priority gap at Phase 0. Unresolved through seven phases. |
| 2022-11-22 → 2022-12-18 | TOURN-032/038 + Stage 1 ×3 | Yes — doubly covered, and contradictory | Separate internal research passes produced three incompatible card ledgers |
| 2022-12-16 → 2024-11-05 | Stage 2 ×2 + MIA-008/009 | Yes — Stage 2 is stronger | Stage 2 Addendum retrieved what Phase 7 marked inaccessible |
| 2023-01 → 2026-07 | — (Argentina NT) | NO OWNER | GAP-3. Copa América 2024 covered by nothing. |
| 2023-02-15 → 2026-07-14 | NEG-005–017 | Yes | Revelation → current procedural status |
| 2023-07-21 → 2026-07-17 | MIA | Yes (Inter Miami) | Debut → Nu Stadium; 2026 items DEVELOPING |
| 2026-06-16 → 2026-07-15 | MIA-023 | Yes — DEVELOPING | 2026 WC through the semifinal |
| 2026-07-19 | — | UNPLAYED | The final. No phase can close it. |
| 2016 → 2026 (awards) | — | NO OWNER | GAP-5. |
| ~2005 → 2021 (club matches) | — | NO OWNER | GAP-8. Fatal to §16's central question — see 4.3 |
4.2 Date ranges no phase actually covered
| ID | Range | Subject | Phase 0 status | Status at Phase 8 |
|---|---|---|---|---|
| U-1 | ~Aug 2021 – Jun 2023 | PSG spell; the 2021 Barcelona registration failure and departure; the 2023 destination decision | GAP-1, "Highest-priority gap" | STILL UNCOVERED. Phase 7 recommends a new PSG-### phase. Not created. |
| U-2 | Sept 2016 – Jun 2018 | Argentina NT competitive matches, incl. the 2018 qualifying campaign and any disciplinary matters | GAP-2 (partial) | STILL UNCOVERED. Phase 3 owns only to Apr 2017 and only institutionally. RET-011 (1 Sep 2016 v Uruguay) is the sole match entry in the window. |
| U-3 | Jan 2023 – Jul 2026 | Argentina NT, incl. Copa América 2024 | GAP-3 | STILL UNCOVERED. Phase 7 covers Messi at Inter Miami and the 2026 WC; Copa América 2024 appears in no phase. Recommended ARGNT-###. Not created. |
| U-4 | 2016 – 2026 | Award/voting controversies | GAP-5 | STILL UNCOVERED. Recommended AWARD-###. Not created. Phase 5 flagged the ambiguity rather than absorbing it. |
| U-5 | ~2005 – 2021 | Club sporting career; La Liga match-incident ledger | GAP-8 | STILL UNCOVERED — and this one bites. Phase 4: "the project has no La Liga club-match incident ledger, so the match-manipulation question has no match-level dataset to be tested against within the project." The Negreira matter is fundamentally about La Liga refereeing; the project cannot test it. |
| U-6 | 2019 Copa América (partial) | Messi's medal-ceremony refusal; the "arranged for Brazil" allegation in full; comparison with disciplinary precedents; statements by AFA/Brazil/Domínguez | not in Phase 0's map | PARTIALLY UNCOVERED. The Handoff's Stage 4 demands all of these. TOURN-007/009 cover the SF incidents and both sanctions. The medal refusal, the precedent comparison and the AFA/Brazil/Domínguez statements are not documented in any available entry. |
4.3 Two collisions Phase 0 predicted, adjudicated
- GAP-2 (Copa América Centenario). Phase 3 §1: "PHASE 3 CLAIMS IT." Audit result: upheld. Phase 2's hard stop at 2015-12-31 means it never claimed the Centenario; no duplicate entry exists;
RET-001is the sole record of the final. No conflict. Phase 3's claim is clean. - GAP-6 (Negreira precedence rule). Phase 0: "any event belonging to the Negreira matter is
NEG-###regardless of date; other phases cross-reference and never create a parallel entry." Audit result: honoured. Phase 5 explicitly declines to duplicate: "This matter is distinct from, but shares personnel (Bartomeu, Grau) with, the Negreira matter — cross-reference only; not duplicated here." No parallel Negreira entries exist anywhere. The rule worked. - GAP-7 (two Spanish legal matters). Audit result: honoured, emphatically. Phase 5 opens with a "Preliminary note on case separation"; Phase 4 Element 14 states the separation independently. No entry merges them. This was the brief's paramount instruction and the project kept it.