§7As of 2026-07-17
Organization and relationship map
§7 — Organization and relationship map
Task 2 deliverable. Only relationships documented in the merged material appear. Ownership, contract and repeated-transaction links are distinguished from reporting lines. Unverified links are marked, per the Handoff's instruction: "Mark every unverified link."
7.1 Governance / reporting lines
FIFA ───┬── CONMEBOL ──── AFA ──── Superliga (2017–) ; Consejo Federal
├── UEFA ─────── RFEF ──── CTA ◄── Negreira, VP 1994–2018
│ under CTA presidents incl. Sánchez Arminio
├── CONCACAF ─── U.S. Soccer ──── MLS ──── Inter Miami CF
└── (Leagues Cup = MLS + Liga MX, Concacaf-adjacent)
FIFA + CONMEBOL ──[2016]──► AFA Comité de Regularización (Armando Pérez, chair)
│ mandate: run AFA, rewrite statutes to the FIFA model,
│ act as electoral commission, elect before 30 Jun 2017
└──[2 Aug 2016]──► appointed Edgardo Bauza as Argentina coach
└──► Bauza→Barcelona, 10–11 Aug 2016 (RET-009)
** the ONLY documented in-person
"operation return" **
Load-bearing point, stated because two rumors depend on it: during the 26 June – 12 August 2016 window, AFA had no elected president. Authority ran FIFA/CONMEBOL → Normalising Committee → Bauza. Bauza is an AFA football appointee, not a FIFA or CONMEBOL executive. RUMOR-R1, R2 and R3 all collapse on this distinction.
7.2 Ownership and control
| Parent / controller | Entity | Basis |
|---|---|---|
| Enríquez Negreira, José María | DASNIL 95 SL; NILSAD SCP | Registro Mercantil + Guardia Civil (NEG-002/007) |
| Enríquez Romero, Javier | SOCCERCAM SLU | Guardia Civil — no employees; DASNIL's address and phone |
| Contreras Arjona, Josep (†2022) | TRESEP 2014 SL | Guardia Civil (NEG-007) |
| Contreras / Molinaro | RADAMANTO SL; BEST NORTON SL | Guardia Civil (NEG-007) |
| Cuccittini, Celia María | Sport Consultants Ltd (Belize) | Fiscalía querella (BCN-001) |
| Messi, Jorge Horacio | Goodshire S.A. (Uruguay) — ultimate beneficiary | AP/TS findings (BCN-004/005) |
| Messi, Lionel Andrés | Jenbril S.A. (Uruguay) — sole shareholder from 2007 | AP/TS findings |
| Bedford Nomines (UK) / West England Trust | Sidefloor Ltd (UK) | Fiscalía querella |
| FC Barcelona (49%) / Sixth Street (51%) | Locksley Investments | Club statements (BCN-011) |
| FC Barcelona | Barça Licensing & Merchandising; Barça Studios (51% retained after the 2022 sales) | Club statements (BCN-012/022) |
| Ibáñez, Carlos | I3 Ventures | BCN-010 |
| Mas, Jorge; Beckham, David (co-owners) | Inter Miami CF | MIA-027/034 |
| Gillette, Erica Gabriella — authorized manager | TOURPRODENTER LLC | MIA-010 — CONFIRMED by the Florida Division of Corporations entity record as the listed MGR. This administrative filing does not establish beneficial ownership. |
| Gattei, Josefina A. PA — registered agent only | TOURPRODENTER LLC | MIA-010. A registered agent is a statutory service-of-process designee. It implies nothing about ownership or control. Prior agent: Sousa & Assoc (Orlando). |
7.3 Contract and repeated-transaction links
| From → To | Nature | Documented value | Entry |
|---|---|---|---|
| FC Barcelona → Negreira-linked companies | Consultancy invoices; no written contract produced to the AEAT; club could not locate the reports | 135 transfers, 2003–2018; €8,389,599.73 (Guardia Civil, Dec 2024). Earlier figures: Fiscalía €7.3/7.5M → €7.6M; El Mundo €6,659,488 since 2001; InfoLibre/Football Leaks €6.2M 2001–2017 incl. IVA. These conflict — see Annex B, C-13. | NEG-003/007 |
| FC Barcelona → TRESEP 2014 SL → SOCCERCAM SLU | "Triangulation" | Commission 30–50% retained by TRESEP | NEG-007 |
| FC Barcelona → I3 Ventures | Social-media services | €980,000 (PwC: market range €120,000–150,000) | BCN-010 |
| FC Barcelona ← Sixth Street | 25% of La Liga TV rights, 25 years | Club: €667m combined (€207.5m + ~€400m); La Liga's audit valued receipts at €517m and disallowed €150m routed via Locksley — conflict preserved | BCN-011 |
| FC Barcelona ← Socios.com; Orpheus Media | 49% of Barça Studios | €100m + €100m = €200m (implying a €400m valuation); later payment delays and partial resale (Libero / NIPA Capital) | BCN-012 |
| FC Barcelona ← Qatar Foundation → Qatar Airways → Rakuten → Spotify | Shirt-front sponsorship | Only Qatar Foundation and Rakuten are club-confirmed. Qatar Airways UNKNOWN; Spotify €280m is a press estimate; Nike 2016 is DISPUTED (€155m vs ~€105m/yr) | BCN-015–020 |
| Messi ← adidas | Personal apparel; reported lifetime deal (Feb 2017) | ~€20m–$25m/yr; ~$1bn lifetime — all estimates; adidas has published nothing | BCN-018 |
| AFA ← Fox–Turner | TV rights, 5 years | Approved unanimously 2017-03-29; ~2,826m pesos + ~305m rescission compensation | RET-014/015 |
| FIFA ← DAZN | CWC 2025 global rights | ~$1bn; TNT sublicensed the US package | Stage 2 ×2 |
7.4 Cross-phase proximities Phase 8 surfaced that no phase noticed
Stated flatly, with the living-persons rule in force: these are proximities. Proximity is not evidence of involvement, and none of the following is an allegation.
- Pau Cebrián Devís and Antonio Mateu Lahoz. Cebrián appeared in Lahoz's witness account and later served on the same World Cup officiating crew. The reviewed record establishes no connection between those facts. The prior cross-case graph edge has been removed.
- Antonio Mateu Lahoz. Lahoz provided witness information or testimony in the Negreira investigation and later refereed the Netherlands–Argentina quarter-final. He was not accused, investigated or charged in the Negreira matter. The records remain separate.
- Bartomeu and Grau sit in
NEG(Negreira, investigados) andBCN-010(Barçagate, arrested) — two distinct proceedings, correctly not merged by Phase 5. - Martino and Mascherano each appear as Argentina figures in
RETand as Inter Miami head coaches inMIA, roughly a decade apart. Ordinary career movement; noted for entity deduplication only. - adidas sponsorship context. adidas sponsored the award and Messi; the reviewed record does not show adidas participating in selecting the winner. This context is prose, not an influence edge.